Current Lead Inventory
5,987,233
Active Miners
239
| Status | Count | Percentage |
|---|---|---|
| Accepted | 5,987,233 | 68.9% |
| Denied | 2,659,206 | 30.6% |
| Pending | 38,799 | 0.4% |
UID | Hotkey | Total | AcceptedAcc | RejectedRej | PendingPend | Approval Rate | Last 20 EpochsL20 | Current EpochEpoch | Incentive |
|---|---|---|---|---|---|---|---|---|---|
| 125 | 5FvWj...oNQqz | 61874 | 44631 | 17034 | 209 | 72.4% | 602/279 | 26/17 | 0.2060% |
| 198 | 5HHBt...EK9ga | 60777 | 43761 | 16893 | 124 | 72.1% | 590/305 | 32/17 | 0.1999% |
| 199 | 5FZK1...9miQL | 60510 | 43564 | 16707 | 239 | 72.3% | 595/315 | 23/14 | 0.1785% |
| 234 | 5FFZ6...je4aC | 60666 | 43239 | 17196 | 231 | 71.5% | 588/309 | 23/11 | 0.1907% |
| 93 | 5GTqJ...WYEfc | 54730 | 40824 | 13755 | 151 | 74.8% | 577/325 | 37/16 | 0.1770% |
| 64 | 5HipY...Hw9tQ | 56102 | 40158 | 15788 | 156 | 71.8% | 615/452 | 5/3 | 0.1846% |
| 131 | 5Gx7y...dJ2Hi | 53548 | 37653 | 15716 | 179 | 70.6% | 595/295 | 32/20 | 0.1999% |
| 41 | 5GH3k...Qb3ik | 45324 | 34076 | 11136 | 112 | 75.4% | 528/837 | 40/72 | 0.1282% |
| 34 | 5G3tm...6Pfza | 48582 | 33482 | 14902 | 199 | 69.2% | 567/333 | 24/20 | 0.1892% |
| 3 | 5E7tX...rRhn4 | 43896 | 32683 | 11100 | 113 | 74.6% | 489/853 | 28/84 | 0.1205% |
| 6 | 5HHLN...zYYvj | 43207 | 32498 | 10614 | 95 | 75.4% | 464/947 | 35/76 | 0.1129% |
| 154 | 5HK2B...MNB9A | 43025 | 32301 | 10642 | 82 | 75.2% | 513/849 | 38/83 | 0.1282% |
| 91 | 5FerV...8wDLt | 45886 | 31464 | 14275 | 147 | 68.8% | 657/321 | 9/2 | 0.1968% |
| 222 | 5Hj77...L9Dkw | 44968 | 29249 | 15317 | 402 | 65.6% | 482/537 | 2/3 | 0.2380% |
| 183 | 5FhbP...qhAWi | 43854 | 29185 | 14532 | 137 | 66.8% | 373/341 | 19/24 | 0.1556% |
| 129 | 5C5eD...gZ7EG | 42039 | 28541 | 13311 | 187 | 68.2% | 605/304 | 33/14 | 0.1846% |
| 235 | 5H1hB...8KBBu | 44165 | 28538 | 15240 | 387 | 65.2% | 549/544 | 36/32 | 0.2625% |
| 128 | 5DJ2m...kuzfK | 42516 | 27713 | 14404 | 399 | 65.8% | 493/497 | 3/3 | 0.2457% |
| 221 | 5FWWU...MMySG | 42525 | 27376 | 14755 | 394 | 65% | 506/550 | 28/38 | 0.2472% |
| 24 | 5FZjp...eania | 42080 | 27240 | 14488 | 352 | 65.3% | 540/545 | 32/30 | 0.2579% |
| 186 | 5DtKH...7Rjme | 41855 | 27177 | 14290 | 388 | 65.5% | 485/536 | 5/1 | 0.2472% |
| 26 | 5HKbg...XB5Vr | 40183 | 26851 | 13223 | 109 | 67% | 397/328 | 0/3 | 0.1602% |
| 252 | 5DAx8...7W53D | 39727 | 26602 | 12985 | 140 | 67.2% | 384/347 | 13/11 | 0.1556% |
| 224 | 5Hjbt...yTSWH | 41031 | 26568 | 14083 | 380 | 65.4% | 547/524 | 36/27 | 0.2625% |
| 188 | 5C8YY...PUBf5 | 40012 | 26351 | 13279 | 382 | 66.5% | 482/525 | 4/3 | 0.2457% |
| 37 | 5CfW6...TUBou | 35047 | 26143 | 8821 | 83 | 74.8% | 493/857 | 31/80 | 0.1251% |
| 185 | 5CY6C...EDmjs | 39984 | 25859 | 13729 | 396 | 65.3% | 477/534 | 4/2 | 0.2289% |
| 33 | 5FhB1...5SPt5 | 34353 | 25684 | 8583 | 86 | 75% | 473/849 | 41/83 | 0.1190% |
| 51 | 5Gx3g...M3naP | 34282 | 25531 | 8674 | 77 | 74.6% | 470/890 | 48/64 | 0.1282% |
| 226 | 5GupJ...oJRB4 | 38983 | 25443 | 13397 | 143 | 65.5% | 399/312 | 0/4 | 0.1617% |
| 133 | 5EqiM...vL3Gr | 34110 | 25361 | 8668 | 81 | 74.5% | 446/890 | 37/80 | 0.1160% |
| 5 | 5HEoc...fnV3d | 34607 | 25337 | 9198 | 72 | 73.4% | 522/851 | 46/71 | 0.1236% |
| 255 | 5CaHD...w2FHG | 34723 | 25311 | 9324 | 88 | 73.1% | 519/837 | 42/71 | 0.1312% |
| 89 | 5CSQH...wu7Eg | 38158 | 25219 | 12635 | 304 | 66.6% | 372/561 | 3/1 | 0.2167% |
| 184 | 5EFQV...Bw3Kj | 38157 | 25215 | 12812 | 130 | 66.3% | 357/323 | 20/20 | 0.1526% |
| 75 | 5Dc3e...VKz1R | 34431 | 25140 | 9190 | 101 | 73.2% | 485/852 | 35/88 | 0.1343% |
| 227 | 5GTtS...WrbCZ | 38576 | 25044 | 13227 | 305 | 65.4% | 547/524 | 32/35 | 0.2594% |
| 241 | 5H3PD...2jDtX | 38708 | 24920 | 13386 | 402 | 65.1% | 488/530 | 3/1 | 0.2518% |
| 53 | 5FxeK...2hcuY | 38191 | 24806 | 13045 | 340 | 65.5% | 511/500 | 4/0 | 0.2625% |
| 220 | 5FUb2...5FFhv | 38096 | 24683 | 13040 | 373 | 65.4% | 509/505 | 5/0 | 0.2564% |
| 54 | 5CLt9...rk9QD | 32862 | 24299 | 8463 | 100 | 74.2% | 474/866 | 36/74 | 0.1144% |
| 225 | 5EUXm...dn1L1 | 35975 | 23560 | 12277 | 138 | 65.7% | 375/321 | 0/3 | 0.1587% |
| 187 | 5G6EE...hEgf3 | 36323 | 23476 | 12454 | 393 | 65.3% | 490/517 | 7/3 | 0.2472% |
| 119 | 5F4jr...ffsdD | 26935 | 22017 | 4880 | 38 | 81.9% | 190/70 | 4/0 | 0.0000% |
| 56 | 5HYk9...LUeko | 32225 | 21218 | 10688 | 319 | 66.5% | 513/638 | 6/0 | 0.2930% |
| 137 | 5H49N...AsLq8 | 31093 | 20560 | 10353 | 180 | 66.5% | 411/400 | 0/2 | 0.1816% |
| 63 | 5EU9j...c3g98 | 28141 | 20402 | 7662 | 77 | 72.7% | 507/851 | 41/74 | 0.1282% |
| 147 | 5GwyP...umanA | 31213 | 20257 | 10551 | 405 | 65.8% | 524/607 | 37/26 | 0.3006% |
| 103 | 5FETD...rTbkz | 28035 | 18698 | 9061 | 276 | 67.4% | 496/606 | 6/2 | 0.2808% |
| 32 | 5FqFn...vjxA2 | 26200 | 18002 | 8104 | 94 | 69% | 350/709 | 1/9 | 0.1068% |
| 59 | 5H9Qe...PPmGf | 25963 | 17858 | 8011 | 94 | 69% | 395/783 | 0/7 | 0.1022% |
| 113 | 5CAG7...S4PEs | 27481 | 17858 | 9429 | 194 | 65.4% | 421/405 | 4/2 | 0.1785% |
| 19 | 5FeYF...7CDAt | 25990 | 17785 | 8100 | 105 | 68.7% | 446/838 | 0/10 | 0.1007% |
| 30 | 5GdrZ...d3Un8 | 26073 | 17767 | 8195 | 111 | 68.4% | 451/818 | 1/10 | 0.0824% |
| 20 | 5FFHu...iaDce | 25860 | 17750 | 8018 | 92 | 68.9% | 469/778 | 33/31 | 0.0992% |
| 39 | 5GESn...iiGti | 25876 | 17704 | 8070 | 102 | 68.7% | 431/801 | 0/8 | 0.0885% |
| 160 | 5ESMZ...bptz9 | 23641 | 14263 | 9254 | 126 | 60.6% | 1221/1100 | 65/28 | 0.2213% |
| 21 | 5Hgo1...gm4bW | 19827 | 13547 | 6216 | 65 | 68.5% | 469/881 | 43/71 | 0.1190% |
| 233 | 5FqJh...n7B4t | 18319 | 13014 | 5155 | 150 | 71.6% | 198/120 | 6/1 | 0.1144% |
| 95 | 5Horw...UrKeS | 18345 | 12847 | 5338 | 160 | 70.6% | 205/146 | 5/0 | 0.1114% |
| 214 | 5GLCC...nntNu | 15991 | 12802 | 3149 | 40 | 80.3% | 225/540 | 38/31 | 0.0504% |
| 240 | 5Ft2h...mNbq4 | 15923 | 12706 | 3181 | 36 | 80% | 224/532 | 45/23 | 0.0443% |
| 195 | 5CG1m...fCTFX | 15993 | 12378 | 3580 | 35 | 77.6% | 244/532 | 41/26 | 0.0504% |
| 229 | 5Hoyr...Do7Si | 19377 | 12365 | 6719 | 293 | 64.8% | 539/654 | 32/34 | 0.2838% |
| 200 | 5C5iy...WaoTX | 16018 | 12339 | 3635 | 44 | 77.2% | 233/529 | 1/0 | 0.0519% |
| 215 | 5Exb1...18suV | 16035 | 12313 | 3681 | 41 | 77% | 222/561 | 31/34 | 0.0381% |
| 208 | 5ELcG...uDUPm | 15946 | 12280 | 3631 | 35 | 77.2% | 209/494 | 35/34 | 0.0443% |
| 42 | 5HjAg...LrFaX | 16058 | 12268 | 3753 | 37 | 76.6% | 228/566 | 27/40 | 0.0443% |
| 204 | 5GTt1...jVmwP | 15939 | 12247 | 3650 | 42 | 77% | 202/552 | 25/40 | 0.0381% |
| 164 | 5FKz9...r1gW1 | 18658 | 11302 | 7238 | 118 | 61% | 683/675 | 21/13 | 0.2213% |
| 106 | 5F1EC...DrT4P | 19031 | 11188 | 7723 | 120 | 59.2% | 686/677 | 30/14 | 0.2274% |
| 211 | 5GscD...kKGEn | 16672 | 10831 | 5602 | 239 | 65.9% | 616/338 | 42/8 | 0.2380% |
| 67 | 5EXBg...qxF2M | 18659 | 10801 | 7610 | 248 | 58.7% | 334/429 | 7/3 | 0.1007% |
| 8 | 5Gbsk...tASvE | 18198 | 10655 | 7283 | 260 | 59.4% | 286/425 | 8/2 | 0.1022% |
| 179 | 5HL56...K9kW2 | 15561 | 10599 | 4826 | 136 | 68.7% | 209/99 | 7/3 | 0.1175% |
| 175 | 5EEoM...aAkt3 | 15572 | 10566 | 4873 | 133 | 68.4% | 197/141 | 7/5 | 0.1099% |
| 77 | 5Dsvc...uZR1T | 18016 | 10556 | 7207 | 253 | 59.4% | 291/483 | 7/3 | 0.0992% |
| 163 | 5HY8q...1XMNZ | 18105 | 10550 | 7220 | 335 | 59.4% | 296/509 | 7/4 | 0.0946% |
| 109 | 5HR4M...zaJtv | 18156 | 10536 | 7312 | 308 | 59% | 295/434 | 7/3 | 0.0992% |
| 60 | 5DRfY...hcW9d | 17601 | 10499 | 6993 | 109 | 60% | 239/592 | 5/4 | 0.0565% |
| 23 | 5CFZU...AUbdY | 17872 | 10484 | 7111 | 277 | 59.6% | 274/486 | 7/4 | 0.0931% |
| 136 | 5HYxk...dmQun | 17780 | 10439 | 7016 | 325 | 59.8% | 288/450 | 3/4 | 0.0931% |
| 43 | 5Fo33...3WGg6 | 17774 | 10422 | 7110 | 242 | 59.4% | 325/493 | 8/0 | 0.1144% |
| 96 | 5DPpX...4NMPW | 17108 | 10387 | 6598 | 123 | 61.2% | 270/298 | 4/3 | 0.0656% |
| 73 | 5HBqo...QBpjJ | 17669 | 10335 | 7076 | 258 | 59.4% | 325/435 | 6/4 | 0.1053% |
| 173 | 5GpGT...N6ix2 | 17521 | 10299 | 6957 | 265 | 59.7% | 298/407 | 7/5 | 0.0931% |
| 250 | 5H1ng...3VyRA | 16847 | 10254 | 6472 | 121 | 61.3% | 272/314 | 4/3 | 0.0610% |
| 253 | 5DD9V...FuQee | 17359 | 10246 | 6867 | 246 | 59.9% | 297/487 | 2/5 | 0.0946% |
| 121 | 5E7Vx...9nJPB | 16951 | 10245 | 6581 | 125 | 60.9% | 289/292 | 4/2 | 0.0717% |
| 251 | 5Cu1A...R86PW | 17486 | 10239 | 6989 | 258 | 59.4% | 302/446 | 4/4 | 0.0870% |
| 62 | 5Fuee...Fr8sf | 16790 | 10235 | 6390 | 165 | 61.6% | 283/309 | 5/2 | 0.0748% |
| 69 | 5Gc1Z...YUV9M | 16919 | 10235 | 6560 | 124 | 60.9% | 271/320 | 6/2 | 0.0565% |
| 50 | 5EhgX...XHaAf | 17380 | 10214 | 6926 | 240 | 59.6% | 269/480 | 7/4 | 0.0870% |
| 55 | 5EHyQ...Lcg75 | 17171 | 10162 | 6777 | 232 | 60% | 299/479 | 5/4 | 0.0931% |
| 254 | 5CwMB...AN7dQ | 16792 | 10159 | 6470 | 163 | 61.1% | 277/327 | 5/3 | 0.0595% |
| 134 | 5CFYa...xQ6Jt | 17307 | 10134 | 6878 | 295 | 59.6% | 255/735 | 8/4 | 0.0702% |
| 70 | 5FA9K...DVDzQ | 17278 | 10089 | 7083 | 106 | 58.8% | 1220/1201 | 44/44 | 0.2380% |
| 112 | 5FC3B...tehRq | 17268 | 9996 | 7004 | 268 | 58.8% | 306/420 | 5/4 | 0.0961% |
| 90 | 5H9fY...adQuf | 16930 | 9960 | 6725 | 245 | 59.7% | 273/490 | 6/3 | 0.0961% |
| 180 | 5EgxD...J2h3N | 16257 | 9914 | 6231 | 112 | 61.4% | 302/301 | 5/2 | 0.0641% |
| 152 | 5DkHp...U5mfG | 16243 | 9913 | 6212 | 118 | 61.5% | 285/298 | 2/4 | 0.0641% |
| 156 | 5Eh7t...LxwS9 | 15146 | 9911 | 4960 | 275 | 66.6% | 669/348 | 45/6 | 0.2609% |
| 28 | 5EkRK...KxE65 | 16196 | 9894 | 6180 | 122 | 61.6% | 280/302 | 4/4 | 0.0610% |
| 155 | 5DSBR...ea9Nt | 17213 | 9894 | 7072 | 247 | 58.3% | 282/479 | 5/3 | 0.0916% |
| 99 | 5GWuN...DEg7o | 17213 | 9881 | 7087 | 245 | 58.2% | 308/523 | 7/3 | 0.1175% |
| 219 | 5FRJF...oFKTY | 16294 | 9685 | 6504 | 105 | 59.8% | 671/669 | 24/12 | 0.2167% |
| 86 | 5Gq5C...CNoSd | 15873 | 9466 | 6291 | 116 | 60.1% | 274/301 | 6/2 | 0.0641% |
| 105 | 5H4Aj...GEqKN | 16286 | 9450 | 6725 | 111 | 58.4% | 239/585 | 4/6 | 0.0610% |
| 143 | 5DttU...DkMmA | 16316 | 9387 | 6726 | 203 | 58.3% | 1184/1296 | 47/43 | 0.2899% |
| 11 | 5Dc29...G8q5Z | 15809 | 9382 | 6319 | 108 | 59.8% | 294/297 | 8/1 | 0.0671% |
| 14 | 5HbH1...6D6vU | 15864 | 9374 | 6353 | 137 | 59.6% | 301/293 | 5/5 | 0.0809% |
| 16 | 5HT2T...zJFvm | 15683 | 9231 | 6358 | 94 | 59.2% | 673/663 | 23/13 | 0.2182% |
| 120 | 5G4Vi...gRJ5T | 12610 | 8108 | 4283 | 219 | 65.4% | 631/389 | 36/15 | 0.2502% |
| 245 | 5GVm2...zsMtW | 10041 | 6296 | 3654 | 98 | 63.3% | 345/354 | 75/50 | 0.0671% |
| 140 | 5FEcG...RG3f3 | 9227 | 6195 | 2885 | 147 | 68.2% | 625/328 | 39/13 | 0.2472% |
| 82 | 5H17R...h8NiR | 8810 | 5936 | 2659 | 215 | 69.1% | 610/339 | 34/18 | 0.2548% |
| 142 | 5HEtX...odhjV | 9052 | 5502 | 3447 | 103 | 61.5% | 197/107 | 8/1 | 0.1175% |
| 18 | 5DRrm...SP5cs | 6909 | 4547 | 2222 | 140 | 67.2% | 650/365 | 36/13 | 0.2670% |
| 181 | 5EfKw...iDXyx | 7489 | 4520 | 2807 | 162 | 61.7% | 329/421 | 0/45 | 0.1205% |
| 232 | 5HDy9...xc4aY | 6289 | 3993 | 2180 | 116 | 64.7% | 450/316 | 95/43 | 0.0565% |
| 124 | 5CrX4...no66u | 6102 | 3899 | 2092 | 118 | 65.1% | 467/427 | 0/52 | 0.0916% |
| 97 | 5ENwA...NN5PH | 5974 | 3880 | 1954 | 140 | 66.5% | 643/382 | 37/13 | 0.2701% |
| 84 | 5FbpD...UZrAx | 10694 | 3697 | 6945 | 52 | 34.7% | 663/661 | 20/9 | 0.2136% |
| 244 | 5CX14...EkjjP | 5510 | 3551 | 1854 | 105 | 65.7% | 615/330 | 41/9 | 0.2564% |
| 236 | 5Gpp6...xNrZz | 5576 | 3545 | 1885 | 146 | 65.3% | 641/372 | 33/16 | 0.2472% |
| 46 | 5FX2W...7LaUm | 5835 | 3507 | 2243 | 85 | 61% | 322/469 | 0/68 | 0.0809% |
| 246 | 5GEkU...zFTM5 | 5326 | 3373 | 1845 | 108 | 64.6% | 619/331 | 39/11 | 0.2426% |
| 249 | 5CqwY...YBw5c | 5298 | 3365 | 1788 | 145 | 65.3% | 654/360 | 43/8 | 0.2655% |
| 247 | 5EAbG...f7owe | 5241 | 3355 | 1771 | 115 | 65.5% | 608/336 | 39/12 | 0.2213% |
| 78 | 5F94Z...xgXbZ | 5098 | 3162 | 1774 | 162 | 64.1% | 527/438 | 11/7 | 0.1877% |
| 193 | 5EyBp...JJCCr | 4882 | 3104 | 1669 | 109 | 65% | 625/327 | 45/6 | 0.2350% |
| 228 | 5DFE7...Wto1y | 4842 | 3077 | 1693 | 72 | 64.5% | 640/369 | 36/15 | 0.2487% |
| 192 | 5HMi1...HpYzx | 4802 | 3038 | 1663 | 101 | 64.6% | 609/338 | 39/11 | 0.2487% |
| 139 | 5Gq5u...GjAye | 4630 | 2965 | 1560 | 105 | 65.5% | 662/348 | 33/17 | 0.2640% |
| 151 | 5GNDJ...wquHt | 4280 | 2699 | 1517 | 64 | 64% | 590/359 | 39/12 | 0.2350% |
| 157 | 5C5tW...K2wp9 | 4488 | 2678 | 1686 | 124 | 61.4% | 947/597 | 4/4 | 0.3601% |
| 141 | 5CiXE...zBU9B | 4310 | 2629 | 1542 | 139 | 63% | 642/375 | 37/13 | 0.2884% |
| 218 | 5DUWD...Gi7S2 | 4298 | 2611 | 1548 | 139 | 62.8% | 642/374 | 40/10 | 0.2640% |
| 92 | 5DF96...acwG2 | 4350 | 2583 | 1713 | 54 | 60.1% | 353/419 | 0/25 | 0.0656% |
| 130 | 5CSpv...RNFng | 4583 | 2511 | 1897 | 175 | 57% | 314/483 | 15/9 | 0.1373% |
| 166 | 5HWH8...WpG3x | 4007 | 2435 | 1457 | 115 | 62.6% | 621/328 | 34/15 | 0.2457% |
| 9 | 5HQDC...KyVgj | 3599 | 2168 | 1328 | 103 | 62% | 651/360 | 38/13 | 0.2472% |
| 13 | 5ECRv...mYgNW | 5679 | 2155 | 3497 | 27 | 38.1% | 654/671 | 22/16 | 0.2152% |
| 57 | 5G3oY...w691f | 3413 | 2149 | 1167 | 97 | 64.8% | 639/378 | 38/12 | 0.2686% |
| 66 | 5FFKu...BdLx5 | 3360 | 2135 | 1116 | 109 | 65.7% | 641/313 | 37/13 | 0.2655% |
| 127 | 5Fpp2...9rhtp | 3433 | 2122 | 1178 | 133 | 64.3% | 649/369 | 36/15 | 0.2838% |
| 116 | 5DnsC...X3MJ3 | 3506 | 2093 | 1281 | 132 | 62% | 675/340 | 39/10 | 0.2564% |
| 98 | 5DcxK...RkBFb | 4338 | 2080 | 2159 | 99 | 49.1% | 214/126 | 13/0 | 0.1099% |
| 150 | 5HGP4...FE3ds | 3278 | 1947 | 1229 | 102 | 61.3% | 607/334 | 41/10 | 0.2533% |
| 85 | 5DWjL...mjjr2 | 3233 | 1898 | 1225 | 110 | 60.8% | 621/316 | 37/13 | 0.2304% |
| 111 | 5GbXR...NoJDv | 3483 | 1886 | 1572 | 25 | 54.5% | 1617/1412 | 54/39 | 0.2930% |
| 115 | 5H8SC...T8HY9 | 4039 | 1864 | 2143 | 32 | 46.5% | 409/755 | 3/0 | 0.1190% |
| 36 | 5E9Mt...Kz2fv | 3486 | 1854 | 1611 | 21 | 53.5% | 1460/1398 | 49/30 | 0.2716% |
| 52 | 5EL1G...EgGs5 | 3481 | 1842 | 1621 | 18 | 53.2% | 1579/1451 | 47/40 | 0.2823% |
| 206 | 5FHFN...ogGaf | 3168 | 1825 | 1237 | 106 | 59.6% | 612/334 | 39/13 | 0.2579% |
| 74 | 5DnqB...5EeTh | 8218 | 1822 | 6320 | 76 | 22.4% | 247/347 | 25/31 | 0.0504% |
| 158 | 5E2PJ...nvwfb | 3421 | 1808 | 1590 | 23 | 53.2% | 1675/1517 | 58/28 | 0.3052% |
| 17 | 5Fpm6...GEzgX | 3940 | 1800 | 2115 | 25 | 46% | 462/798 | 0/9 | 0.1022% |
| 148 | 5C7Ly...X1FS9 | 3918 | 1798 | 2087 | 33 | 46.3% | 478/820 | 0/9 | 0.1007% |
| 2 | 5ECik...vCd6L | 3913 | 1788 | 2086 | 39 | 46.2% | 433/809 | 0/9 | 0.0961% |
| 27 | 5CVFj...6f21A | 3080 | 1787 | 1190 | 103 | 60% | 619/326 | 39/12 | 0.2487% |
| 110 | 5HCKK...CcMXH | 3966 | 1786 | 2138 | 42 | 45.5% | 468/827 | 1/10 | 0.1022% |
| 48 | 5Cw6v...iq4EP | 3434 | 1771 | 1642 | 21 | 51.9% | 1515/1520 | 56/36 | 0.2670% |
| 238 | 5EsXa...RU1ht | 3428 | 1770 | 1640 | 18 | 51.9% | 1523/1513 | 48/40 | 0.2304% |
| 83 | 5FYmg...ovuw3 | 3934 | 1763 | 2141 | 30 | 45.2% | 480/828 | 1/10 | 0.0931% |
| 123 | 5D2oh...X4way | 3925 | 1751 | 2135 | 39 | 45.1% | 511/804 | 39/81 | 0.1297% |
| 29 | 5G93D...vVW4p | 3928 | 1749 | 2142 | 37 | 44.9% | 450/830 | 1/10 | 0.1083% |
| 189 | 5D852...ikTex | 3928 | 1720 | 2190 | 18 | 44% | 441/826 | 0/9 | 0.0855% |
| 135 | 5G4ZG...oUHA5 | 3923 | 1710 | 2185 | 28 | 43.9% | 413/849 | 0/10 | 0.0931% |
| 101 | 5DMGn...ACGUK | 3951 | 1710 | 2203 | 38 | 43.7% | 443/831 | 0/10 | 0.1099% |
| 212 | 5HTs9...r2zdL | 3819 | 1674 | 2114 | 31 | 44.2% | 377/799 | 0/8 | 0.0793% |
| 108 | 5HCHG...pwt2Z | 3049 | 1663 | 1377 | 10 | 54.7% | 681/641 | 23/6 | 0.2274% |
| 144 | 5Do3T...hL7F5 | 3072 | 1650 | 1406 | 16 | 54% | 650/676 | 24/14 | 0.2213% |
| 15 | 5Chb9...EcRrd | 3054 | 1645 | 1398 | 11 | 54.1% | 667/660 | 27/12 | 0.2289% |
| 170 | 5CZvB...A5chL | 4323 | 1632 | 2587 | 104 | 38.7% | 195/212 | 8/5 | 0.1617% |
| 191 | 5Giyz...1LDxp | 4169 | 1593 | 2468 | 108 | 39.2% | 183/211 | 9/4 | 0.1572% |
| 172 | 5Gh5r...GeGPr | 4142 | 1575 | 2474 | 93 | 38.9% | 199/195 | 8/3 | 0.1495% |
| 169 | 5EbyW...zJBBD | 4262 | 1567 | 2593 | 102 | 37.7% | 187/212 | 7/5 | 0.1511% |
| 167 | 5Cu32...VYdZB | 4213 | 1548 | 2564 | 101 | 37.6% | 186/222 | 7/6 | 0.1434% |
| 194 | 5ERWZ...vFaG4 | 3964 | 1472 | 2386 | 106 | 38.2% | 180/218 | 8/5 | 0.1450% |
| 196 | 5DCrQ...zVv32 | 3982 | 1451 | 2420 | 111 | 37.5% | 192/218 | 4/10 | 0.1572% |
| 71 | 5HmJT...Ybek8 | 3368 | 1243 | 2046 | 79 | 37.8% | 141/194 | 5/9 | 0.1129% |
| 114 | 5DxsL...rdLRr | 3409 | 1240 | 2080 | 89 | 37.3% | 164/171 | 9/6 | 0.1266% |
| 58 | 5Fpow...jmdTo | 3347 | 1236 | 2024 | 87 | 37.9% | 172/169 | 9/5 | 0.1373% |
| 217 | 5DyZC...BFnTK | 3398 | 1203 | 2098 | 97 | 36.4% | 198/193 | 4/8 | 0.1419% |
| 165 | 5FHj8...AcdML | 3159 | 1185 | 1881 | 93 | 38.6% | 180/218 | 6/5 | 0.1465% |
| 223 | 5CZjJ...SL3Jr | 3291 | 1177 | 2033 | 81 | 36.7% | 164/177 | 11/3 | 0.1190% |
| 171 | 5C5sN...Y96QW | 3276 | 1169 | 2030 | 77 | 36.5% | 168/172 | 6/8 | 0.1205% |
| 159 | 5FWiz...wDSKN | 2199 | 1143 | 1048 | 8 | 52.2% | 596/534 | 32/16 | 0.1816% |
| 68 | 5CvpG...m4aQa | 2154 | 1092 | 1044 | 18 | 51.1% | 589/547 | 30/18 | 0.1831% |
| 65 | 5FgjE...kYuvQ | 2147 | 1071 | 1061 | 15 | 50.2% | 594/546 | 29/23 | 0.1877% |
| 168 | 5EZRA...Vsg5Z | 2989 | 1057 | 1848 | 84 | 36.4% | 157/187 | 8/7 | 0.1205% |
| 102 | 5FTwP...WfE3w | 1916 | 919 | 960 | 37 | 48.9% | 298/436 | 34/26 | 0.1923% |
| 104 | 5F3uZ...gYFvk | 1863 | 909 | 890 | 64 | 50.5% | 300/180 | 10/5 | 0.1663% |
| 47 | 5DLhL...3zttp | 1772 | 832 | 895 | 45 | 48.2% | 264/395 | 41/37 | 0.1663% |
| 197 | 5CyAa...Z79BT | 1674 | 823 | 756 | 95 | 52.1% | 593/286 | 41/10 | 0.1526% |
| 138 | 5GmvB...M82FC | 1669 | 813 | 764 | 92 | 51.6% | 585/296 | 35/16 | 0.1526% |
| 38 | 5DtnB...WmnY8 | 1909 | 812 | 1056 | 41 | 43.5% | 250/374 | 44/26 | 0.1663% |
| 161 | 5FCGk...6auXm | 1621 | 787 | 779 | 55 | 50.3% | 558/313 | 41/9 | 0.1450% |
| 237 | 5EqSe...HBFZW | 1851 | 786 | 1026 | 39 | 43.4% | 237/418 | 34/33 | 0.1419% |
| 239 | 5Gn8W...rNYcF | 1795 | 761 | 1002 | 32 | 43.2% | 215/376 | 4/4 | 0.1358% |
| 4 | 5Fsw4...xaYnX | 1446 | 735 | 705 | 6 | 51% | 344/324 | 6/3 | 0.0534% |
| 146 | 5FToz...K1tsT | 1419 | 732 | 680 | 7 | 51.8% | 334/328 | 5/3 | 0.0519% |
| 176 | 5C4uN...uea1n | 3250 | 730 | 2501 | 19 | 22.6% | 28/299 | 0/11 | 0.0031% |
| 207 | 5Fc8q...Hrss7 | 1552 | 710 | 751 | 91 | 48.6% | 571/311 | 36/16 | 0.1373% |
| 174 | 5FyNL...5PB74 | 1369 | 704 | 657 | 8 | 51.7% | 305/324 | 3/3 | 0.0427% |
| 1 | 5FUdw...dpkv4 | 1560 | 701 | 843 | 16 | 45.4% | 701/843 | 15/22 | 0.6332% |
| 210 | 5F4aN...pJJ7M | 1509 | 695 | 758 | 56 | 47.8% | 563/312 | 36/16 | 0.1450% |
| 49 | 5DRcf...TebTk | 1377 | 691 | 676 | 10 | 50.5% | 307/325 | 5/1 | 0.0458% |
| 61 | 5E6kE...oxP1i | 1053 | 639 | 241 | 173 | 72.6% | 639/241 | 42/10 | 0.2075% |
| 40 | 5ERVV...wamJ9 | 1055 | 634 | 251 | 170 | 71.6% | 634/251 | 35/14 | 0.1923% |
| 203 | 5G75y...opyQE | 1003 | 627 | 252 | 124 | 71.3% | 627/252 | 36/12 | 0.2121% |
| 117 | 5FU4S...znjnZ | 1000 | 623 | 256 | 121 | 70.9% | 623/256 | 38/11 | 0.1770% |
| 107 | 5FcVo...9Pn6f | 1000 | 613 | 258 | 129 | 70.4% | 613/258 | 36/12 | 0.1999% |
| 205 | 5DDVP...AB5W3 | 1053 | 347 | 702 | 4 | 33.1% | 347/702 | 2/2 | 0.0809% |
